Sprint Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
NASCAR Tickets
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets






Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets
UShip.com
Cheap Car Moving

Insider Racing News
Copyright © 2000-2008. All Rights Reserved.

Sprint Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2008 Best Buy 400 Practice No. 1





Race Date June 1, 2008
Dover International Speedway

Pos Car Driver               Make      Team                              Time    Speed   Behind

 1   24 Jeff Gordon          Chevrolet DuPont                            154.407 23.315 
 2   99 Carl Edwards         Ford      Office Depot                      153.899 23.392 -0.077 
 3   16 Greg Biffle          Ford      3M                                153.794 23.408 -0.093 
 4   18 Kyle Busch           Toyota    Combos                            153.708 23.421 -0.106 
 5   48 Jimmie Johnson       Chevrolet Lowe's                            153.649 23.430 -0.115 
 6   19 Elliott Sadler       Dodge     Best Buy/Garmin/Autism Speaks     153.525 23.449 -0.134 
 7   83 Brian Vickers        Toyota    Red Bull                          153.453 23.460 -0.145 
 8    2 Kurt Busch           Dodge     Miller Lite                       153.446 23.461 -0.146 
 9   12 Ryan Newman          Dodge     Alltel                            153.368 23.473 -0.158 
10   26 Jamie McMurray       Ford      Crown Royal                       153.283 23.486 -0.171 
11   11 Denny Hamlin         Toyota    FedEx Kinko's                     153.029 23.525 -0.210 
12    9 Kasey Kahne          Dodge     Budweiser                         152.944 23.538 -0.223 
13   40 Jeremy Mayfield      Dodge     Target                            152.912 23.543 -0.228 
14    1 Martin Truex Jr.     Chevrolet Bass Pro Shops/Tracker            152.704 23.575 -0.260 
15   70 Jason Leffler        Chevrolet Haas Automation                   152.613 23.589 -0.274 
16   84 A.J. Allmendinger    Toyota    Red Bull                          152.594 23.592 -0.277 
17   77 Sam Hornish Jr.*     Dodge     Penske Truck Rental               152.555 23.598 -0.283 
18   66 Scott Riggs          Chevrolet State Water Heaters               152.504 23.606 -0.291 
19   43 Bobby Labonte        Dodge     Cheerios/Betty Crocker            152.433 23.617 -0.302 
20   22 Dave Blaney          Toyota    Caterpillar                       152.426 23.618 -0.303 
21   88 Dale Earnhardt Jr.   Chevrolet AMP Energy/National Guard         152.413 23.620 -0.305 
22   42 Juan Montoya         Dodge     Texaco/Havoline                   152.413 23.620 -0.305 
23   28 Travis Kvapil        Ford      Yates Racing                      152.394 23.623 -0.308 
24   15 Paul Menard          Chevrolet Pittsburgh Paints/Menards         152.368 23.627 -0.312 
25   38 David Gilliland      Ford      FreeCreditReport.com              152.304 23.637 -0.322 
26   07 Clint Bowyer         Chevrolet DIRECTV                           152.168 23.658 -0.343 
27   29 Kevin Harvick        Chevrolet Shell/Pennzoil                    151.892 23.701 -0.386 
28    8 Mark Martin          Chevrolet U.S. Army                         151.611 23.745 -0.430 
29   31 Jeff Burton          Chevrolet AT&T Mobility                     151.598 23.747 -0.432 
30    6 David Ragan          Ford      AAA Insurance                     151.483 23.765 -0.450 
31   78 Joe Nemechek         Chevrolet Furniture Row/ DenverMattress.com 151.471 23.767 -0.452 
32   00 Michael McDowell*    Toyota    Microsoft Small Business          151.388 23.780 -0.465 
33   20 Tony Stewart         Toyota    The Home Depot                    151.356 23.785 -0.470 
34   17 Matt Kenseth         Ford      DEWALT NANO Technology            151.343 23.787 -0.472 
35   96 J.J. Yeley           Toyota    DLP HDTV                          151.191 23.811 -0.496 
36   41 Reed Sorenson        Dodge     Target                            151.152 23.817 -0.502 
37   21 Bill Elliott         Ford      U.S. Air Force                    151.051 23.833 -0.518 
38   34 Tony Raines          Chevrolet Continental Fire & Safety         150.729 23.884 -0.569 
39   44 David Reutimann      Toyota    UPS                               150.558 23.911 -0.596 
40   55 Michael Waltrip      Toyota    NAPA AUTO PARTS                   150.527 23.916 -0.601 
41   45 Chad McCumbee        Dodge     Richard Petty Driving Experience  150.420 23.933 -0.618 
42    7 Matt Crafton         Dodge     Jim Beam                          149.570 24.069 -0.754 
43   10 Patrick Carpentier*  Dodge     Auto Value/Bumper to Bumper       149.266 24.118 -0.803 
44   01 Regan Smith*         Chevrolet DEI/Principal Financial Group     149.247 24.121 -0.806 
45    5 Casey Mears          Chevrolet Kellogg's/CARQUEST                148.093 24.309 -0.994 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment
return to top
Google
 
iPower